Lessons 1–3 Self Assessment 1
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can solve a quadratic equation by completing the square. | |||
Evidence Rating | |||
I can solve a quadratic equation by using the quadratic formula. | |||
Evidence Rating | |||
I can choose a strategy for solving a quadratic equation: by inspection, taking a square root, factoring, completing the square or using the quadratic formula. | |||
Evidence Rating | |||
I can make connections between solving quadratic equations and graphing quadratic functions. | |||
Evidence Rating | |||
I can solve a system of equations that includes a quadratic equation. | |||
Evidence Rating |
Next steps
My plan for mastering this content is…
Lessons 4–8 Self Assessment 2
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can understand expressions that contain negative numbers inside a square root, like | |||
Evidence Rating | |||
I can add, subtract, and multiply complex numbers. | |||
Evidence Rating | |||
I can write quadratic functions in vertex, factored, and standard form. | |||
Evidence Rating | |||
I can determine whether a quadratic has integer, rational, irrational or complex roots. | |||
Evidence Rating | |||
I can use the roots of a quadratic function to write the function in factored form. | |||
Evidence Rating | |||
I can factor a quadratic that has complex solutions. | |||
Evidence Rating | |||
I can solve a quadratic that has complex roots using the quadratic formula. | |||
Evidence Rating | |||
I can solve quadratic inequalities both graphically and algebraically. | |||
Evidence Rating | |||
I can represent the solution of a quadratic inequality on a number line. | |||
Evidence Rating |
Next steps
My plan for mastering this content is…