Lessons 1–2 Self Assessment 1
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can identify a cubic function from the rate of change. | |||
Evidence Rating | |||
I can describe the features of | |||
Evidence Rating | |||
I can graph cubic functions in the form: | |||
Evidence Rating | |||
I can describe the similarities and differences between cubic functions and quadratic functions. | |||
Evidence Rating |
Next steps
My plan for mastering this content is…
Lessons 3–5 Self Assessment 2
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can add polynomials both algebraically and graphically. | |||
Evidence Rating | |||
I can subtract polynomials both algebraically and graphically. | |||
Evidence Rating | |||
I can multiply polynomials using the distributive property. | |||
Evidence Rating | |||
I can use Pascal’s Triangle to raise a binomial to a power. | |||
Evidence Rating | |||
I can divide polynomials using long division. | |||
Evidence Rating | |||
I can write two equivalent polynomial multiplication statements for each division statement. | |||
Evidence Rating | |||
I can know that if a polynomial | |||
Evidence Rating |
Next steps
My plan for mastering this content is…
Lessons 6–9 Self Assessment 3
For each statement, rate your understanding according to the continuum, and then provide evidence for your rating.
I understand and can do it accurately. | I understand most of the time, but I’m still working on it. | I don’t understand this yet. | |
---|---|---|---|
I can use the Fundamental Theorem of Algebra to determine how many roots a polynomial has. | |||
Evidence Rating | |||
I can explain why polynomials are closed under addition, subtraction, and multiplication, but not closed under division. | |||
Evidence Rating | |||
I can write a polynomial in factored form, given the roots of the polynomial. | |||
Evidence Rating | |||
I can find the other roots of a polynomial given a factor or root. | |||
Evidence Rating | |||
I can describe pairs of irrational or imaginary roots of polynomials. | |||
Evidence Rating | |||
I can determine the end behavior of a polynomial of a given degree. | |||
Evidence Rating | |||
I can use proper notation to write the end behavior of a polynomial. | |||
Evidence Rating | |||
I can graph a polynomial given a defining set of information about roots and degree. | |||
Evidence Rating | |||
I can determine if a function is even or odd. | |||
Evidence Rating | |||
I can write the equation of a polynomial in standard or factored form, given a defining set of information. | |||
Evidence Rating |
Next steps
My plan for mastering this content is…