1.1: A Recipe for Your Restaurant
Imagine you could open a restaurant.
-
Select a recipe for a main dish you would like to serve at your restaurant.
-
Record the amount of each ingredient from your recipe in the first two columns of the table. You may not need to use every row.
ingredient amount amount per serving calories per serving row 1 row 2 row 3 row 4 row 5 row 6 row 7 row 8 row 9 -
How many servings does this recipe make? Determine the amount of each ingredient in one serving, and record it in the third column of the table.
-
Restaurants are asked to label how many calories are in each meal on their menu.
-
Use the information to calculate the amount of calories from each ingredient in your meal, and record it in the last column of the table.
- Next, find the total calories in one serving of your meal.
-
- If a person wants to eat 2,000 calories per day, what percentage of their daily calorie intake would one serving of your meal be?
Grains
common measure | mass (g) | calories | fat (g) | sodium (mg) | ||
---|---|---|---|---|---|---|
row 1 | bagels | 1 bagel | 99 | 261 | 1.31 | 418 |
row 2 | biscuit dough, refrigerated | 1 biscuit | 58 | 178 | 6.14 | 567 |
row 3 | biscuits, dry mix | 1 cup | 120 | 514 | 18.48 | 1531 |
row 4 | bread crumbs | 1 oz | 28.35 | 112 | 1.5 | 208 |
row 5 | bread stuffing, dry mix | 1 oz | 28.35 | 109 | 0.96 | 398 |
row 6 | cornbread, dry mix | 1 oz | 28.35 | 119 | 3.46 | 232 |
row 7 | cornmeal | 1 cup | 157 | 581 | 2.75 | 11 |
row 8 | couscous | 1 cup | 173 | 650 | 1.11 | 17 |
row 9 | croissants | 1 oz | 28.35 | 115 | 5.95 | 132 |
row 10 | croutons |
$\frac12$ oz |
14.2 | 66 | 2.6 | 155 |
row 11 | egg noodles | 1 cup | 38 | 146 | 1.69 | 8 |
row 12 | English muffins | 1 oz | 28.35 | 67 | 0.51 | 132 |
row 13 | focaccia bread | 1 piece | 57 | 142 | 4.5 | 320 |
row 14 | French bread | 1 oz | 28.35 | 77 | 0.69 | 171 |
row 15 | frybread | 1 piece | 152 | 502 | 18.57 | 500 |
row 16 | grits | 1 tbsp | 9.7 | 36 | 0.12 | 0 |
row 17 | hamburger or hotdog buns | 1 roll | 44 | 123 | 1.72 | 217 |
row 18 | millet | 1 cup | 200 | 756 | 8.44 | 10 |
row 19 | multigrain bread | 1 oz | 28.35 | 75 | 1.2 | 108 |
row 20 | naan bread | 1 piece | 90 | 262 | 5.09 | 418 |
row 21 | oats | 1 cup | 81 | 307 | 5.28 | 5 |
row 22 | pasta | 1 cup | 91 | 338 | 1.37 | 5 |
row 23 | phyllo dough | 1 oz | 28.35 | 85 | 1.7 | 137 |
row 24 | pie crust, refrigerated | 1 crust | 229 | 1019 | 58.3 | 937 |
row 25 | pita bread | 1 oz | 28.35 | 8 | 0.34 | 152 |
row 26 | potato chips | 1 oz | 28 | 149 | 9.51 | 148 |
row 27 | potato flour | 1 cup | 160 | 571 | 0.54 | 88 |
row 28 | pretzels | 1 oz | 28.35 | 109 | 0.83 | 352 |
row 29 | puff pastry, frozen | 1 oz | 28.35 | 156 | 10.8 | 71 |
row 30 | puffed rice cereal | 1 cup | 14 | 56 | 0.07 | 0 |
row 31 | quinoa | 1 cup | 170 | 626 | 10.32 | 8 |
row 32 | ramen noodles | 1 package | 81 | 356 | 14.25 | 1503 |
row 33 | rice flour | 1 cup | 158 | 578 | 2.24 | 0 |
row 34 | rice noodles | 2 oz | 57 | 207 | 0.32 | 104 |
row 35 | rice, brown | 1 cup | 185 | 679 | 5.92 | 9 |
row 36 | rice, white | 1 cup | 185 | 675 | 1.22 | 9 |
row 37 | rice, wild | 1 cup | 160 | 571 | 1.73 | 11 |
row 38 | rye flour | 1 cup | 128 | 416 | 2.84 | 3 |
row 39 | saltine crackers | 5 crackers | 14.9 | 62 | 1.29 | 140 |
row 40 | taco shells | 1 shell | 12.9 | 61 | 2.81 | 42 |
row 41 | tortilla chips | 1 oz | 28.35 | 134 | 5.86 | 93 |
row 42 | tortillas | 1 tortilla | 49 | 146 | 3.71 | 364 |
row 43 | tostada shells | 1 piece | 12.3 | 58 | 2.88 | 81 |
row 44 | wheat bread | 1 slices | 29 | 79 | 1.31 | 137 |
row 45 | wheat flour | 1 cup | 125 | 455 | 1.22 | 2 |
row 46 | wheat rolls | 1 roll | 28 | 76 | 1.76 | 147 |
row 47 | white bread | 1 slice | 29 | 77 | 0.97 | 142 |
row 48 | wonton wrappers | 1 oz | 28.35 | 82 | 0.43 | 162 |
Fruits and Vegetables
common measure | mass (g) | calories | fat (g) | sodium (mg) | ||
---|---|---|---|---|---|---|
row 1 | acorn squash | 1 cup | 140 | 56 | 0.14 | 4 |
row 2 | ancho peppers, dried | 1 pepper | 17 | 48 | 1.39 | 7 |
row 3 | apple juice | 1 cup | 248 | 114 | 0.32 | 10 |
row 4 | apple juice, frozen concentrate | 6 fl oz | 211 | 350 | 0.78 | 53 |
row 5 | apples | 1 cup | 110 | 53 | 0.14 | 0 |
row 6 | applesauce | 1 cup | 246 | 167 | 0.42 | 5 |
row 7 | apricots | 1 cup | 155 | 74 | 0.6 | 2 |
row 8 | apricots, canned | 1 cup | 219 | 182 | 0.24 | 9 |
row 9 | artichokes | 1 artichoke | 128 | 60 | 0.19 | 120 |
row 10 | asparagus | 1 cup | 134 | 27 | 0.16 | 3 |
row 11 | avocados | 1 cup | 150 | 240 | 22 | 10 |
row 12 | bamboo shoots, canned | 1 cup | 131 | 25 | 0.52 | 9 |
row 13 | bananas | 1 cup | 225 | 200 | 0.74 | 2 |
row 14 | beets | 1 cup | 136 | 58 | 0.23 | 106 |
row 15 | beets, canned | 1 cup | 246 | 74 | 0.22 | 352 |
row 16 | bell peppers, green | 1 cup | 149 | 30 | 0.25 | 4 |
row 17 | bell peppers, red | 1 cup | 149 | 46 | 0.45 | 6 |
row 18 | blackberries | 1 cup | 144 | 62 | 0.71 | 1 |
row 19 | blueberries | 1 cup | 148 | 84 | 0.49 | 1 |
row 20 | blueberries, frozen | 1 cup | 155 | 79 | 0.99 | 2 |
row 21 | broccoli | 1 cup | 91 | 31 | 0.34 | 30 |
row 22 | broccoli, frozen | 10 oz | 95 | 28 | 0.32 | 16 |
row 23 | brussels sprouts | 1 cup | 88 | 38 | 0.26 | 22 |
row 24 | brussels sprouts, frozen | $\frac12$ cup | 95 | 39 | 0.39 | 10 |
row 25 | butternut squash | 1 cup | 140 | 63 | 0.14 | 6 |
row 26 | cabbage | $\frac12$ cup | 35 | 8 | 0.06 | 6 |
row 27 | cantaloupe | 1 cup | 177 | 60 | 0.34 | 28 |
row 28 | carrots | 1 cup | 128 | 52 | 0.31 | 88 |
row 29 | cauliflower | 1 cup | 107 | 27 | 0.3 | 32 |
row 30 | celery | 1 cup | 101 | 16 | 0.17 | 81 |
row 31 | chayote | 1 cup | 132 | 25 | 0.17 | 3 |
row 32 | cherries | 1 cup | 138 | 87 | 0.28 | 0 |
row 33 | chives | 1 tbsp | 3 | 1 | 0.02 | 0 |
row 34 | clementines | 1 fruit | 74 | 35 | 0.11 | 1 |
row 35 | coconut | 1 cup | 80 | 283 | 26.79 | 16 |
row 36 | collards | 1 cup | 36 | 12 | 0.22 | 6 |
row 37 | corn | 1 cup | 145 | 125 | 1.96 | 22 |
row 38 | corn, frozen | 1 cup | 136 | 120 | 1.06 | 4 |
row 39 | cranberries | 1 cup | 110 | 51 | 0.14 | 2 |
row 40 | cranberries, dried | $\frac14$ cup | 40 | 123 | 0.44 | 2 |
row 41 | cranberry sauce, canned | 1 cup | 277 | 440 | 0.42 | 14 |
row 42 | cucumber | 1 cup | 133 | 16 | 0.21 | 3 |
row 43 | currants | 1 cup | 112 | 63 | 0.22 | 1 |
row 44 | dates | 1 date | 24 | 66 | 0.04 | 0 |
row 45 | edamame, frozen | 1 cup | 118 | 129 | 5.58 | 7 |
row 46 | eggplant | 1 cup | 82 | 20 | 0.15 | 2 |
row 47 | feijoa | 1 cup | 243 | 148 | 1.02 | 7 |
row 48 | figs | 1 large | 64 | 47 | 0.19 | 1 |
row 49 | fruit cocktail, canned | 1 cup | 242 | 138 | 0.17 | 15 |
row 50 | grape juice | 1 cup | 253 | 152 | 0.33 | 13 |
row 51 | grapefruit | 1 cup | 230 | 74 | 0.23 | 0 |
row 52 | grapes | 1 cup | 151 | 104 | 0.24 | 3 |
row 53 | green beans | 1 cup | 100 | 31 | 0.22 | 6 |
row 54 | green beans, canned | 1 cup | 135 | 28 | 0.55 | 362 |
row 55 | green beans, frozen | 1 cup | 121 | 47 | 0.25 | 4 |
row 56 | guavas | 1 cup | 165 | 112 | 1.57 | 3 |
row 57 | hearts of palm, canned | 1 cup | 146 | 41 | 0.91 | 622 |
row 58 | hominy, canned | 1 cup | 165 | 119 | 1.45 | 569 |
row 59 | honeydew | 1 cup | 170 | 61 | 0.24 | 31 |
row 60 | jalapenos | 1 cup | 90 | 26 | 0.33 | 3 |
row 61 | jicama | 1 cup | 120 | 46 | 0.11 | 5 |
row 62 | kale | 1 cup | 16 | 8 | 0.15 | 6 |
row 63 | leeks | 1 cup | 89 | 54 | 0.27 | 18 |
row 64 | lemon juice | 1 cup | 244 | 54 | 0.59 | 2 |
row 65 | lemon peel | 1 tbsp | 6 | 3 | 0.02 | 0 |
row 66 | lemonade, frozen concentrate | 1 fl oz | 36.5 | 72 | 0.26 | 3 |
row 67 | lemons | 1 cup | 212 | 61 | 0.64 | 4 |
row 68 | lettuce, butterhead | 1 cup | 55 | 7 | 0.12 | 3 |
row 69 | lettuce, green leaf | 1 cup | 36 | 5 | 0.05 | 10 |
row 70 | lettuce, iceberg | 1 cup | 72 | 10 | 0.1 | 7 |
row 71 | lettuce, red leaf | 1 cup | 28 | 4 | 0.06 | 7 |
row 72 | lettuce, romaine | 1 cup | 47 | 8 | 0.14 | 4 |
row 73 | limes | 1 lime | 67 | 20 | 0.13 | 1 |
row 74 | Mandarin oranges, canned | 1 cup | 252 | 154 | 0.25 | 15 |
row 75 | mangoes | 1 cup | 165 | 99 | 0.63 | 2 |
row 76 | maraschino cherries | 1 cherry | 5 | 8 | 0.01 | 0 |
row 77 | mashed potatoes, dehydrated flakes | 1 cup | 60 | 212 | 0.25 | 46 |
row 78 | mushrooms | 1 cup | 70 | 15 | 0.24 | 4 |
row 79 | nopales | 1 cup | 86 | 14 | 0.08 | 18 |
row 80 | okra | 1 cup | 100 | 33 | 0.19 | 7 |
row 81 | olives, canned | 1 tbsp | 8.4 | 10 | 0.9 | 62 |
row 82 | onions | 1 cup | 160 | 64 | 0.16 | 6 |
row 83 | onions, frozen, chopped | 10 oz | 95 | 28 | 0.1 | 11 |
row 84 | orange juice | 1 cup | 249 | 122 | 0.3 | 5 |
row 85 | orange juice, frozen concentrate | 1 cup | 262 | 388 | 0.66 | 18 |
row 86 | orange peel | 1 tbsp | 6 | 6 | 0.01 | 0 |
row 87 | oranges | 1 cup | 180 | 85 | 0.22 | 0 |
row 88 | papayas | 1 cup | 145 | 62 | 0.38 | 12 |
row 89 | parsnips | 1 cup | 133 | 100 | 0.4 | 13 |
row 90 | peaches | 1 cup | 154 | 60 | 0.38 | 0 |
row 91 | peaches, canned | 1 cup | 251 | 136 | 0.08 | 13 |
row 92 | pears | 1 cup | 140 | 80 | 0.2 | 1 |
row 93 | pears, canned | 1 cup | 251 | 143 | 0.08 | 13 |
row 94 | peas | 1 cup | 145 | 117 | 0.58 | 7 |
row 95 | peas, frozen | 1 cup | 134 | 103 | 0.54 | 145 |
row 96 | pickles, dill | 1 spear | 35 | 4 | 0.1 | 283 |
row 97 | pickles, sweet | 1 cup | 160 | 146 | 0.66 | 731 |
row 98 | pineapple | 1 cup | 165 | 82 | 0.2 | 2 |
row 99 | pineapple, canned | 1 cup | 181 | 109 | 0.2 | 2 |
row 100 | plantains | 1 cup | 148 | 181 | 0.55 | 6 |
row 101 | plums | 1 cup | 165 | 76 | 0.46 | 0 |
row 102 | pomegranate juice | 1 cup | 1249 | 134 | 0.72 | 22 |
row 103 | pomegranates | $\frac12$ cup | 87 | 72 | 1.02 | 3 |
row 104 | portabella mushrooms | 1 cup | 86 | 19 | 0.3 | 8 |
row 105 | potatoes, frozen hash browns | $\frac12$ cup | 105 | 86 | 0.65 | 23 |
row 106 | potatoes, red | $\frac12$ cup | 75 | 52 | 0.11 | 14 |
row 107 | potatoes, russet | $\frac12$ cup | 75 | 59 | 0.06 | 4 |
row 108 | prickly pears | 1 unit | 149 | 61 | 0.76 | 7 |
row 109 | pumpkin | 1 cup | 116 | 30 | 0.12 | 1 |
row 110 | pumpkin, canned | 1 cup | 245 | 83 | 0.69 | 12 |
row 111 | radishes | 1 cup | 116 | 19 | 0.12 | 45 |
row 112 | raisins | 1 cup | 165 | 493 | 0.76 | 18 |
row 113 | raspberries | 1 cup | 123 | 64 | 0.8 | 1 |
row 114 | rhubarb | 1 cup | 122 | 26 | 0.24 | 5 |
row 115 | sauerkraut | 1 cup | 142 | 27 | 0.2 | 939 |
row 116 | serrano peppers | 1 cup | 105 | 34 | 0.46 | 10 |
row 117 | shallots | 1 tbsp | 10 | 7 | 0.01 | 1 |
row 118 | shiitake mushrooms | 1 piece | 19 | 6 | 0.09 | 2 |
row 119 | soybeans | 1 cup | 256 | 376 | 17.41 | 38 |
row 120 | spinach | 1 cup | 30 | 7 | 0.12 | 24 |
row 121 | spinach, frozen | 1 cup | 156 | 45 | 0.89 | 115 |
row 122 | strawberries | 1 cup | 152 | 49 | 0.46 | 2 |
row 123 | strawberries, frozen | 1 cup | 221 | 77 | 0.24 | 4 |
row 124 | summer squash | 1 cup | 113 | 18 | 0.2 | 2 |
row 125 | sweet onions | 1 serving | 148 | 47 | 0.12 | 12 |
row 126 | sweet potato | 1 cup | 133 | 114 | 0.07 | 73 |
row 127 | sweet potato, canned | 1 cup | 196 | 212 | 0.63 | 76 |
row 128 | Swiss chard | 1 cup | 36 | 7 | 0.07 | 77 |
row 129 | tangerines | 1 cup | 195 | 103 | 0.6 | 4 |
row 130 | taro | 1 cup | 104 | 116 | 0.21 | 11 |
row 131 | tomatillos | 1 tomatillo | 34 | 11 | 0.35 | 0 |
row 132 | tomato juice, canned | 1 cup | 243 | 41 | 0.7 | 615 |
row 133 | tomato sauce, canned | 1 cup | 245 | 59 | 0.74 | 1161 |
row 134 | tomato soup, canned, condensed | 1 cup | 148 | 98 | 0.65 | 558 |
row 135 | tomatoes | 1 cup | 149 | 27 | 0.3 | 7 |
row 136 | tomatoes, sun-dried | 1 cup | 54 | 139 | 1.6 | 58 |
row 137 | turnip greens | 1 cup | 55 | 18 | 0.16 | 22 |
row 138 | turnips | 1 cup | 130 | 36 | 0.13 | 87 |
row 139 | water chestnuts, canned | $\frac12$ cup | 70 | 35 | 0.04 | 6 |
row 140 | watermelon | 1 cup | 154 | 46 | 0.23 | 2 |
row 141 | winter squash | 1 cup | 116 | 39 | 0.15 | 5 |
row 142 | yams | 1 cup | 150 | 177 | 0.26 | 14 |
row 143 | zucchini | 1 cup | 124 | 21 | 0.4 | 10 |
Meat
common measure | mass (g) | calories | fat (g) | sodium (mg) | ||
---|---|---|---|---|---|---|
row 1 | bacon | 1 slice | 26 | 106 | 10.21 | 122 |
row 2 | bratwurst | 2.33 oz | 66 | 196 | 17.38 | 560 |
row 3 | chicken leg | 3 oz | 85 | 182 | 13.56 | 71 |
row 4 | chicken thigh | 1 piece | 193 | 427 | 32.06 | 156 |
row 5 | chicken wing | 1 piece | 107 | 204 | 13.75 | 90 |
row 6 | chicken, light meat | 1 lb | 88 | 100 | 1.45 | 60 |
row 7 | chorizo | 1 oz | 28.35 | 129 | 10.85 | 350 |
row 8 | cod | 3 oz | 85 | 61 | 0.17 | 93 |
row 9 | crab | 3 oz | 85 | 73 | 0.82 | 251 |
row 10 | crayfish | 3 oz | 85 | 61 | 0.82 | 53 |
row 11 | elk | 1 oz | 28.35 | 31 | 0.41 | 16 |
row 12 | ground beef, 70% lean | 4 oz | 113 | 375 | 33.9 | 75 |
row 13 | ground beef, 90% lean | 4 oz | 113 | 199 | 11.3 | 75 |
row 14 | ground pork, 84% lean | 4 oz | 113 | 246 | 18.08 | 77 |
row 15 | ground pork, 96% lean | 4 oz | 113 | 137 | 4.52 | 76 |
row 16 | ground turkey, 85% lean | 4 oz | 85 | 153 | 10.66 | 46 |
row 17 | ground turkey, 93% lean | 1 oz | 28.35 | 43 | 2.36 | 20 |
row 18 | halibut | 3 oz | 85 | 77 | 1.13 | 58 |
row 19 | ham | 1 oz | 28.35 | 38 | 1.53 | 319 |
row 20 | hot dogs | 1 piece | 51 | 141 | 12.33 | 498 |
row 21 | kielbasa | 3 oz | 85 | 276 | 25.19 | 789 |
row 22 | lamb | 1 oz | 28.35 | 38 | 1.5 | 18 |
row 23 | lobster | 1 lobster | 150 | 116 | 1.12 | 634 |
row 24 | mahimahi | 3 oz | 85 | 72 | 0.6 | 75 |
row 25 | pepperoni | 3 oz | 85 | 428 | 39.34 | 1345 |
row 26 | pork ribs | 1 rib | 128 | 242 | 15.13 | 81 |
row 27 | pork sausage | 1 piece | 25 | 72 | 6.2 | 185 |
row 28 | pork tenderloin | 3 oz | 85 | 102 | 3 | 44 |
row 29 | salmon | 1 fillet | 108 | 373 | 12.34 | 55 |
row 30 | shrimp | 3 oz | 85 | 72 | 0.43 | 101 |
row 31 | tofu | $\frac12$ cup | 126 | 98 | 5.25 | 15 |
row 32 | trout | 1 fillet | 79 | 111 | 4.88 | 40 |
row 33 | tuna, canned | 1 oz | 28.35 | 24 | 0.27 | 70 |
row 34 | turkey | 1 serving | 85 | 92 | 2.12 | 105 |
Nuts, Beans, and Seeds
common measure | mass (g) | calories | fat (g) | sodium (mg) | ||
---|---|---|---|---|---|---|
row 1 | almonds | 1 cup | 143 | 828 | 71.4 | 1 |
row 2 | baked beans, canned | 1 cup | 254 | 239 | 0.94 | 871 |
row 3 | black beans, canned | 1 cup | 240 | 218 | 0.7 | 331 |
row 4 | black beans, dry | 1 cup | 194 | 662 | 2.75 | 10 |
row 5 | black-eyed peas, canned | 1 cup | 240 | 185 | 1.32 | 703 |
row 6 | black-eyed peas, dry | 1 cup | 167 | 561 | 2.1 | 27 |
row 7 | broadbeans (fava beans), canned | 1 cup | 256 | 182 | 0.56 | 1160 |
row 8 | broadbeans (fava beans), dry | 1 cup | 150 | 512 | 2.3 | 20 |
row 9 | cashews | 1 oz | 28.35 | 157 | 12.43 | 3 |
row 10 | chia seeds | 1 oz | 28.35 | 138 | 8.71 | 5 |
row 11 | chickpeas (garbanzo beans), canned | 1 cup | 240 | 211 | 4.68 | 667 |
row 12 | chickpeas (garbanzo beans), dry | 1 cup | 200 | 756 | 12.08 | 48 |
row 13 | flaxseed | 1 tbsp | 10.3 | 55 | 4.34 | 3 |
row 14 | great northern beans, canned | 1 cup | 262 | 299 | 1.02 | 969 |
row 15 | great northern beans, dry | 1 cup | 183 | 620 | 2.09 | 26 |
row 16 | kidney beans, canned | 1 cup | 256 | 215 | 1.54 | 758 |
row 17 | kidney beans, dry | 1 cup | 184 | 613 | 1.53 | 44 |
row 18 | lentils, dry | 1 cup | 192 | 676 | 2.04 | 12 |
row 19 | lima beans, canned | 1 cup | 241 | 190 | 0.41 | 810 |
row 20 | lima beans, frozen | 1 cup | 164 | 216 | 0.72 | 85 |
row 21 | macadamia nuts | 1 cup | 134 | 962 | 101.53 | 7 |
row 22 | navy beans, canned | 1 cup | 262 | 296 | 1.13 | 880 |
row 23 | navy beans, dry | 1 cup | 208 | 701 | 3.12 | 10 |
row 24 | peanut butter | 2 tbsp | 32 | 191 | 16.22 | 136 |
row 25 | peanuts | 1 oz | 28.35 | 166 | 14.08 | 116 |
row 26 | pecans | 1 cup | 109 | 753 | 78.45 | 0 |
row 27 | pine nuts | 1 cup | 135 | 909 | 92.3 | 3 |
row 28 | pinto beans, canned | 1 cup | 240 | 197 | 1.34 | 643 |
row 29 | pinto beans, dry | 1 cup | 193 | 670 | 2.37 | 23 |
row 30 | pistachios | 1 cup | 123 | 689 | 55.74 | 1 |
row 31 | pumpkin seeds | 1 cup | 129 | 721 | 63.27 | 9 |
row 32 | sesame seeds | 1 cup | 144 | 825 | 71.52 | 16 |
row 33 | sunflower seeds | 1 cup | 46 | 269 | 23.67 | 4 |
Dairy
common measure | mass (g) | calories | fat (g) | sodium (mg) | ||
---|---|---|---|---|---|---|
row 1 | almond milk | 1 cup | 262 | 39 | 2.88 | 186 |
row 2 | blue cheese | 1 oz | 28.35 | 100 | 8.15 | 325 |
row 3 | butter | 1 pat | 5 | 36 | 4.06 | 1 |
row 4 | cheddar cheese | 1 cup | 132 | 533 | 43.97 | 862 |
row 5 | coconut milk | 1 cup | 226 | 445 | 48.21 | 29 |
row 6 | cottage cheese | 4 oz | 113 | 111 | 4.86 | 411 |
row 7 | cream cheese | 1 tbsp | 14.5 | 51 | 4.99 | 46 |
row 8 | egg white | 1 large | 33 | 17 | 0.06 | 55 |
row 9 | egg yolk | 1 large | 17 | 55 | 4.51 | 8 |
row 10 | eggs | 1 large | 50 | 72 | 4.76 | 71 |
row 11 | evaporated milk | 1 cup | 252 | 270 | 5.04 | 252 |
row 12 | feta cheese | 1 cup | 150 | 396 | 31.92 | 1376 |
row 13 | heavy whipped cream | 1 cup | 120 | 408 | 43.3 | 32 |
row 14 | margarine | 1 tbsp | 14.2 | 101 | 11.38 | 4 |
row 15 | milk, 1% | 1 cup | 244 | 102 | 2.37 | 107 |
row 16 | milk, 2% | 1 cup | 244 | 122 | 4.83 | 115 |
row 17 | milk, skim | 1 cup | 245 | 83 | 0.2 | 103 |
row 18 | milk, whole | 1 cup | 244 | 149 | 7.93 | 105 |
row 19 | mozzarella cheese | 1 cup | 132 | 389 | 26.11 | 879 |
row 20 | Parmesan cheese | 1 cup | 100 | 420 | 27.84 | 1804 |
row 21 | powdered milk | 1 cup | 68 | 243 | 0.49 | 373 |
row 22 | queso fresco cheese | 1 cup | 122 | 365 | 29.06 | 916 |
row 23 | rice milk | 1 cup | 240 | 113 | 2.33 | 94 |
row 24 | sour cream, light | 1 tbsp | 12 | 16 | 1.27 | 10 |
row 25 | soymilk | 1 cup | 243 | 80 | 3.91 | 90 |
row 26 | Swiss cheese | 1 cup | 132 | 519 | 40.91 | 247 |
row 27 | yogurt | 6 oz | 170 | 107 | 2.64 | 119 |
Other
common measure | mass (g) | calories | fat (g) | sodium (mg) | ||
---|---|---|---|---|---|---|
row 1 | agave syrup | 1 tsp | 6.9 | 21 | 0.03 | 0 |
row 2 | allspice | 1 tsp | 1.9 | 5 | 0.17 | 1 |
row 3 | baking powder | 1 tsp | 4.6 | 2 | 0 | 488 |
row 4 | baking soda | 1 tsp | 4.6 | 0 | 0 | 1259 |
row 5 | balsamic vinegar | 1 tbsp | 16 | 14 | 0 | 4 |
row 6 | barbecue sauce | 1 tbsp | 17 | 29 | 0.11 | 175 |
row 7 | basil | 1 tsp | 0.7 | 2 | 0.03 | 1 |
row 8 | bay leaf | 1 tsp | 0.6 | 2 | 0.05 | 0 |
row 9 | black pepper | 1 tsp | 2.3 | 6 | 0.07 | 0 |
row 10 | brown sugar | 1 tsp | 3 | 11 | 0 | 1 |
row 11 | canola oil | 1 tbsp | 14 | 124 | 14 | 0 |
row 12 | chicken bouillon | 1 cube | 4.8 | 10 | 0.23 | 1152 |
row 13 | chicken broth | 1 cup | 249 | 15 | 0.52 | 924 |
row 14 | chili powder | 1 tsp | 2.7 | 8 | 0.39 | 77 |
row 15 | chocolate syrup | 1 cup | 304 | 1064 | 27.06 | 1052 |
row 16 | cilantro | $\frac14$ cup | 4 | 1 | 0.02 | 2 |
row 17 | cinnamon | 1 tsp | 2.6 | 6 | 0.03 | 0 |
row 18 | cloves | 1 tsp | 2.1 | 6 | 0.27 | 6 |
row 19 | cocoa powder | 1 cup | 86 | 196 | 11.78 | 18 |
row 20 | coconut oil | 1 tbsp | 13.6 | 121 | 13.47 | 0 |
row 21 | coffee | 1 fl oz | 29.6 | 0 | 0.01 | 1 |
row 22 | corn syrup | 1 cup | 341 | 965 | 0.68 | 211 |
row 23 | cornstarch | 1 cup | 128 | 488 | 0.06 | 12 |
row 24 | cream of chicken soup | $\frac12$ cup | 126 | 113 | 7.27 | 885 |
row 25 | cream of mushroom soup | $\frac12$ cup | 126 | 100 | 6.68 | 871 |
row 26 | cream of tartar | 1 tsp | 3 | 8 | 0 | 2 |
row 27 | cumin | 1 tsp | 2.1 | 8 | 0.47 | 4 |
row 28 | curry powder | 1 tsp | 2 | 6 | 0.28 | 1 |
row 29 | dill | 1 tsp | 2.1 | 6 | 0.31 | 0 |
row 30 | dulce de leche | 1 tbsp | 19 | 60 | 1.4 | 25 |
row 31 | enchilada sauce | $\frac14$ cup | 56 | 17 | 0.51 | 306 |
row 32 | garlic | 1 clove | 3 | 4 | 0.01 | 0.5 |
row 33 | garlic powder | 1 tsp | 3.1 | 10 | 0.02 | 2 |
row 34 | ginger | 1 tsp | 1.8 | 6 | 0.08 | 0 |
row 35 | gravy, canned | 1 cup | 233 | 1 | 5.5 | 1305 |
row 36 | honey | 1 cup | 339 | 25 | 0 | 14 |
row 37 | horseradish | 1 tsp | 5 | 35 | 0.03 | 21 |
row 38 | hot sauce | 1 tsp | 4.7 | 56 | 0.02 | 124 |
row 39 | hummus | 1 tbsp | 15 | 17 | 1.44 | 57 |
row 40 | Italian dressing | 1 tbsp | 14.7 | 35 | 3.1 | 146 |
row 41 | jams, jellies, and preserves | 1 tbsp | 20 | 56 | 0.01 | 6 |
row 42 | ketchup | 1 tbsp | 17 | 17 | 0.02 | 154 |
row 43 | lard | 1 tbsp | 12.8 | 115 | 12.8 | 0 |
row 44 | maple syrup | 1 tbsp | 20 | 52 | 0.01 | 2 |
row 45 | marshmallows, mini | 1 cup | 50 | 159 | 0.1 | 40 |
row 46 | mayonnaise | 1 tbsp | 15 | 103 | 11.67 | 73 |
row 47 | molasses | 1 cup | 337 | 977 | 0.34 | 125 |
row 48 | mustard | 1 tsp | 5 | 3 | 0.17 | 55 |
row 49 | mustard powder | 1 tsp | 2 | 10 | 0.72 | 0 |
row 50 | olive oil | 1 tbsp | 13.5 | 119 | 13.5 | 0 |
row 51 | onion powder | 1 tsp | 2.4 | 8 | 0.02 | 2 |
row 52 | onion soup mix | 1 tbsp | 7.5 | 22 | 0.03 | 602 |
row 53 | oregano | 1 tsp | 1 | 3 | 0.04 | 0 |
row 54 | paprika | 1 tsp | 2.3 | 6 | 0.3 | 2 |
row 55 | parsley | 1 tsp | 0.5 | 1 | 0.03 | 2 |
row 56 | pasta sauce | $\frac12$ cup | 132 | 66 | 2.13 | 577 |
row 57 | pesto | $\frac14$ cup | 63 | 263 | 23.69 | 380 |
row 58 | pizza sauce | $\frac14$ cup | 63 | 34 | 0.72 | 219 |
row 59 | poultry seasoning | 1 tsp | 1.5 | 5 | 0.11 | 0 |
row 60 | powdered sugar | 1 cup | 120 | 467 | 0 | 2 |
row 61 | ranch dressing | 1 tbsp | 15 | 64 | 6.68 | 135 |
row 62 | rosemary | 1 tsp | 1.2 | 4 | 0.18 | 1 |
row 63 | sage | 1 tsp | 0.7 | 2 | 0.09 | 0 |
row 64 | salsa | 2 tbsp | 36 | 10 | 0.06 | 256 |
row 65 | salt | 1 tsp | 6 | 0 | 0 | 2325 |
row 66 | shortening | 1 tbsp | 12.8 | 113 | 12.8 | 0 |
row 67 | soy sauce | 1 tbsp | 16 | 8 | 0.09 | 879 |
